| |
| At Large |
| |
| None | Barrett, Mike | Yes | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | Yes | Hai, Jill | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Cunha, Robert | Yes | Freeman, Larry | Yes | Gisolfi-McCready, Tanya |
| Yes | Gong, Yifang | Yes | Hsu, Stephanie | Yes | Kern, Janet |
| Yes | Luker, Jay | Yes | Luo, Hongbin | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | Yes | Rossi, John | No | Sampson, Carol |
| No | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Abs | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| Yes | Daggett, Matt | Yes | Goldberg, Rita | Yes | Hornig, Charles |
| None | Joseph, Ajay | Yes | Katzenberg, Barbara | None | Lapointe, Paul |
| Yes | Lee, Peter | None | Manasas, Mark | Yes | Orenstein, Barry |
| Yes | Pappo, Ricki | Yes | Rizvi, Syed | Abs | Shine, Kenneth |
| None | Stella, Juan | Yes | Suber, Jonathan | Yes | Vachani, Rita |
| Yes | Webster, Emilie | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | Yes | Apgar, Courtney | Yes | Apgar, Joshua |
| Yes | Arens, Cynthia | Yes | Bastien, Delanot | Yes | Bleiberg, Sallye |
| Abs | Buenrostro, Christopher | Yes | Diaz, Tom | Yes | Dolan, Edward |
| Yes | Heinrich, Steven | Yes | Krieger, Jeanne | Yes | Lau, Henry |
| Yes | Maliszewski, Rena | Yes | ODonnell, Amelia | Yes | Parker, Glenn |
| Yes | Prestbo, Letha | Yes | Rotberg, Robert | Yes | Schanbacher, Michael |
| None | Singh, Prashant | Yes | Smith, Frank | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Atlee, Laura | Yes | Barnert, Nyles |
| Yes | Bloom, Gloria | Yes | Boardman Liu, Linda | Yes | Boudett, Michael |
| None | Chan, Lawrence | Yes | Cohen, Norman | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Jay, Eileen |
| Yes | Lamb, Charles | Yes | Lenihan, Kathleen | Yes | Manz, Wendy |
| Yes | Paul, Gerald | Yes | Richlin, Jenny | Yes | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | Yes | Balaban, Robert | Yes Verbally | Corcoran-Ronchetti, Nancy |
| None | Crocker, Judy | Yes | Dondley, Irene | Yes | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Jaramillo, Salvador | Yes | Karody, Aneesha | Yes | Kaufman, Steven |
| Abs | Lyons, Pamela | Yes | Michelson, Jerold | Yes | Pandey, Rita |
| Yes | SaintLouis, Marc | Yes | Thompson, Melanie | Yes | Traber, Masha |
| Abs | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | Yes | BothwellAllen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Finnagan, Jodia | None | Fribush, Andrea | Yes | Grant, Edmund |
| Yes | Himmel, Jonathan | Yes | Johnson, Frederic | Yes | Kahan, Mort |
| Abs | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | Yes | Manning, Innessa |
| Yes | McGaw, Bridger | No | McKenna, Dawn | Yes | Patel, Dinesh |
| Yes | Sawhney, Deepika | Yes | Singh, Taylor | Yes | Strod, Deborah |
| Yes | Strod, Eran | Yes | Verma, Vinita | Abs | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Boutwell, Christian | Yes | Burnell, Mary |
| Yes | Costello, Patricia | Yes | Creech, Robert | Yes | Cuthbertson, Sara |
| Yes | Forsdick, Harry | Yes | Hamilton, Mary | Yes | Hamilton, Philip |
| Yes | Hamilton, Stacey | Yes | Hoffman, Pam | Yes | Kanter, David |
| None | Kinger, Vikas | None | Kumar, Ravish | Yes | Mandelia, Samita |
| None | Marques-Pascual, Raul | Yes | McBride, Tina | Yes | Morse-Fortier, Leonard |
| Yes | Peters, Robert | No | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | Yes | Barrentine, Becky | Yes | Black, Lauren |
| Yes | Buckley, Victoria | Yes | Chandra, Shailesh | Yes | Chen, Gang |
| Yes | Coppe, Margaret | Yes | Enders, Margaret | Yes | Fox, Alix |
| Yes | Gau, Betty | Yes | Jensen, Lin | Yes | Levine, Alan |
| Yes | Meade, Brielle | None | Osten, James | Yes | Padaki, Sanjay |
| No | Pan, Dahua | Yes | Radulescu-Banu, Andrei | Yes | Ranjan, Sudhir |
| Yes | Reasenberg, Wendy | Yes | Steigerwald, Jessie | Yes | Wang, Weidong |
| |
| Precinct 9 |
| |
| Yes | Adler, Alice | None | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Bokun, Scott | Yes | Burson, Scott |
| Yes | Canale, Jeanne | Yes | Canale, Richard | Yes | Cole, Rodney |
| Yes | Fenn, Thomas | Yes | Garberg, Mollie | Yes | Hensle-Lowrance, Kimberly |
| Yes | Jackson, Philip | Yes | Kiczek, Ethan | None | Kingsbury, Sue |
| None | Kumar, Vineeta | Yes | Lau, Suzanne | Yes | Perry, Janet |
| Yes | Rhodes, Lisah | None | Schroeder, Michael | Yes | Shiple, Thomas |
Verbal Vote Detail
Corcoran-Ronchetti, Nancy cast by: James Robinson