| |
| At Large |
| |
| None | Barrett, Mike | Yes | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | Yes | Hai, Jill | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Abs | Cunha, Robert | Yes | Freeman, Larry | Abs | Gisolfi-McCready, Tanya |
| Yes | Gong, Yifang | Yes | Hsu, Stephanie | Yes | Kern, Janet |
| None | Luker, Jay | Yes | Luo, Hongbin | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | Yes | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Yes | Baskin, Avram | Yes | Cohen, Marian | None | Cohen, Matthew |
| Abs | Daggett, Matt | Yes | Goldberg, Rita | Abs | Hornig, Charles |
| None | Joseph, Ajay | Abs | Katzenberg, Barbara | None | Lapointe, Paul |
| None | Lee, Peter | Yes | Manasas, Mark | Abs | Orenstein, Barry |
| Yes | Pappo, Ricki | Yes | Rizvi, Syed | No | Shine, Kenneth |
| Yes | Stella, Juan | No | Suber, Jonathan | None | Vachani, Rita |
| None | Webster, Emilie | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | Yes | Apgar, Courtney | Yes | Apgar, Joshua |
| Yes | Arens, Cynthia | Yes | Bastien, Delanot | Yes | Bleiberg, Sallye |
| None | Buenrostro, Christopher | Abs | Diaz, Tom | None | Dolan, Edward |
| Yes | Heinrich, Steven | Yes | Krieger, Jeanne | None | Lau, Henry |
| Yes | Maliszewski, Rena | Yes | ODonnell, Amelia | Yes | Parker, Glenn |
| Yes | Prestbo, Letha | Yes | Rotberg, Robert | Yes | Schanbacher, Michael |
| None | Singh, Prashant | Yes | Smith, Frank | Yes | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Atlee, Laura | Yes | Barnert, Nyles |
| Yes | Bloom, Gloria | Yes | Boardman Liu, Linda | Yes | Boudett, Michael |
| Yes | Chan, Lawrence | Yes | Cohen, Norman | No | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Jay, Eileen |
| Yes | Lamb, Charles | Yes | Lenihan, Kathleen | Yes | Manz, Wendy |
| Abs | Paul, Gerald | Abs | Richlin, Jenny | Yes | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Abs | Ahuja, Anil | Yes | Balaban, Robert | Yes Verbally | Corcoran-Ronchetti, Nancy |
| Yes | Crocker, Judy | Yes | Dondley, Irene | No | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | None | Higginbotham, Sarah |
| Yes | Jaramillo, Salvador | Yes | Karody, Aneesha | Abs | Kaufman, Steven |
| Yes | Lyons, Pamela | Yes | Michelson, Jerold | Yes | Pandey, Rita |
| None | SaintLouis, Marc | Yes | Thompson, Melanie | Yes | Traber, Masha |
| Yes | Xu, Lin | Yes | Yan, Lily | No | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | Yes | BothwellAllen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Finnagan, Jodia | None | Fribush, Andrea | Yes | Grant, Edmund |
| Yes | Himmel, Jonathan | Yes | Johnson, Frederic | Yes | Kahan, Mort |
| Yes | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | Yes | Manning, Innessa |
| Yes | McGaw, Bridger | Yes | McKenna, Dawn | Yes | Patel, Dinesh |
| Yes | Sawhney, Deepika | Yes | Singh, Taylor | Abs | Strod, Deborah |
| Yes | Strod, Eran | No | Verma, Vinita | Yes | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Boutwell, Christian | Yes | Burnell, Mary |
| Yes | Costello, Patricia | Abs | Creech, Robert | Yes | Cuthbertson, Sara |
| Yes | Forsdick, Harry | Yes | Hamilton, Mary | Yes | Hamilton, Philip |
| Yes | Hamilton, Stacey | None | Hoffman, Pam | Yes | Kanter, David |
| None | Kinger, Vikas | None | Kumar, Ravish | Yes | Mandelia, Samita |
| Yes | Marques-Pascual, Raul | Yes | McBride, Tina | Yes | Morse-Fortier, Leonard |
| Yes | Peters, Robert | Abs | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | Yes | Barrentine, Becky | Yes | Black, Lauren |
| Yes | Buckley, Victoria | Yes | Chandra, Shailesh | Yes | Chen, Gang |
| Yes | Coppe, Margaret | Yes | Enders, Margaret | Yes | Fox, Alix |
| Yes | Gau, Betty | Abs | Jensen, Lin | Abs | Levine, Alan |
| No | Meade, Brielle | None | Osten, James | Abs | Padaki, Sanjay |
| Yes | Pan, Dahua | Abs | Radulescu-Banu, Andrei | Yes | Ranjan, Sudhir |
| No | Reasenberg, Wendy | Yes | Steigerwald, Jessie | Yes | Wang, Weidong |
| |
| Precinct 9 |
| |
| None | Adler, Alice | Yes | Andersen, Mark | Abs | Bhatt, Hemaben |
| Yes | Blier, Victoria | No | Bokun, Scott | Yes | Burson, Scott |
| Yes | Canale, Jeanne | Yes | Canale, Richard | Yes | Cole, Rodney |
| No | Fenn, Thomas | Yes | Garberg, Mollie | Yes | Hensle-Lowrance, Kimberly |
| Abs | Jackson, Philip | Yes | Kiczek, Ethan | None | Kingsbury, Sue |
| None | Kumar, Vineeta | No | Lau, Suzanne | Yes | Perry, Janet |
| Yes | Rhodes, Lisah | None | Schroeder, Michael | Yes | Shiple, Thomas |
Verbal Vote Detail
Corcoran-Ronchetti, Nancy cast by: James Robinson